Description
Ingredients
|
Supplement FactsServingSize: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | <1%† |
| Vitamin C (as PUREWAY-C) | 1000 mg | 1111% |
| Vitamin D-3 (as Chlolecalciferol) | 125 mcg | 625% |
| Zinc (from Zinc Citrate) | 20 mg | 182% |
| Elderberry (Sambucus nigra)(berryextract) | 300 mg | * |
| †PercentDaily Value based on a 2,000 calorie diet. | ||
| *DailyValue not established. | ||
| Other Ingredients: Cellulose, Maltodextrin, Stearic Acid,Citrus (Orange) Bioflavonoids, Rice Bran and Silica. |






Reviews
There are no reviews yet.