Description
Ingredients
|
Supplement FactsServingSize: One Capsule |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as Thiamin HCL) | 50 mg | 4,167% |
| Riboflavin (25 mg as Riboflavin and 3.6 mg as Riboflavin 5′-PhospateSodium) | 28.6 mg | 2,200% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Vitamin B6 (25 mg as Pyridoxine HCl and 3.4 mg asPyridoxal 5′-Phosphate) | 28.4 mg | 1,671% |
| Folate (200 mcg as L-5-Methyltetrahydrofolate†from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 334 mcg DFE | 84% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 80 mcg | 267% |
| Pantothenic Acid (as Calcium Pantothenate) | 250 mg | 5,000% |
| Choline (as Choline Citrate) | 14 mg | 3% |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, microcrystalline cellulose,calcium laurate, silicon dioxide. |






Reviews
There are no reviews yet.