Description
Ingredients
|
Supplement FactsServingSize: 1/2 tablespoon (1.5 g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Royal Sun Blazei (Agaricusbrasiliensie f. blazei) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Cordyceps (Cordyceps militaris) mycelium‡/fermentedbrown rice biomass‡ | 214mg | * |
| Reishi (Ganoderma lucidum s.I.) mycelium‡/fermentedbrown rice biomass‡ | 214mg | * |
| Maitake (Grifola frondosa) mycelium‡/fermentedbrown rice biomass‡ | 214mg | * |
| Lions Mane (Hericium erinaceus) mycelium‡/fermentedbrown rice biomass‡ | 214mg | * |
| Chaga (Inonotus obliquus) mycelium‡/fermented brownrice biomass‡ | 214mg | * |
| Mesima (Phellinus linteus) mycelium‡/fermentedbrown rice biomass‡ | 214mg | * |
| †Daily Value not established. | ||
| Other Ingredients:Organic. |






Reviews
There are no reviews yet.