Description
Ingredients
|
Supplement FactsServingSize: 6 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | <1g | <1% |
| Protein | 2g | 4% |
| Spirulina | 3000g (3g) | |
| Vitamin A | 140% | |
| Calcium | 2% | |
| Iron | 10% | |
| Vitamin B-12 | 60% | |
| ** Daily Value not established. | ||
| Other Ingredients:Dicalcium Phosphate, Cellulose, Silica, Vegetable Stearate, Stearic Acid,Croscarmellose Sodium. |






Reviews
There are no reviews yet.