Description
Ingredients
|
Supplement FactsServingSize: 1 Packet (4 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 100mg | 4%* |
| Total Carbohydrate | 3g | 1%* |
| Total Sugars | 0g | |
| Includes Added Sugar | 0g | 0%* |
| Protein | 0g | |
| Vitamin D | 5mcg (200 IU) | 25%* |
| Calcium | 0mg | 0%* |
| Iron | 0mg | 0%* |
| Potassium | 30mg | 0%* |
| Vitamin A | 375mcg | 40%* |
| Vitamin C | 60mg | 70%* |
| Vitamin E | 10mg | 70%* |
| Thiamin | 0.75mg | 60%* |
| Riboflavin | 0.85mg | 70%* |
| Niacin | 5mg | 30%* |
| Vitamin B6 | 1mg | 60%* |
| Folate | 340mcg DFE (200mcg folic acid) | 85%* |
| Vitamin B12 | 100mcg | 4170%* |
| Pantothenic Acid | 5mg | 100%* |
| Magnesium | 5mg | 2%* |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| Other Ingredients:Xylitol, Natural Grape Flavor, Citric Acid, L-Tartaric Acid, OrganicStevia Leaf Extract, Sea Salt, Vitamin and Mineral Blend [Ascorbic Acid(Vitamin C), D-Alpha Tocopheryl Acetate (Vitamin E), Calcium Pantothenate(Pantothenic Acid), Retinyl Palmitate (Vitamin A), Niacinamide (Niacin),Ergocalciferol (Vitamin D), Pyridoxine Hydrochloride (Vitamin B-6),Thiamin Hydrochloride (Thiamin), Riboflavin, Folic Acid, Cyanocobalamin(Vitamin B-12)], Organic Fruit and Veggie Blend (Organic Cauliflower,Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, OrganicBlueberry, Organic Cranberry, Organic Cherry, Organic Raspberry, OrganicStrawberry), Natural Grape Skin Powder, Silicon Dioxide, L-Malic Acid,Potassium Chloride, Magnesium Citrate, Natural Lemon Flavor. Contains soy. |


Reviews
There are no reviews yet.