Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Bifidobacterium breve (LMG 11613) | Amount Per Serving | % Daily Value |
| Bifidobacterium infantis (LMG 25627) | ||
| Bifidobacterium longum (LMG 26652) | ||
| Total Bifidobacterium Cultures | 14.1 billion | |
| Lactobacillus paracasei (LMG 7955) | † | |
| Lactobacillus bulgaricus (LMG 27274) | ||
| Lactobacillus acidophilus (LMG 8151) | ||
| Lactobacillus plantarum (LMG 26367) | ||
| Lactobacillus rhamnosus (LMG 25626) | ||
| Total Lactobacillus Cultures | 17.1 billion | |
| Streptococcus thermophilus (LMG 26656) | † | |
| Total Probiotic Cultures | 35 billion CFU | † |
| Prebiotic Fructooligosaccharides (FOS) | 100 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Capsule Shell [hydroxypropyl methylcellulose (HPMC)], Potato Maltodextrin,Silicon Dioxide, Veg. Magnesium Stearate. |






Reviews
There are no reviews yet.