Description
Ingredients
|
Supplement FactsServingSize: 1 Lozenge |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%† |
| Total Sugars | 3g | ** |
| Includes 3 g Added Sugars | 6%† | |
| Vitamin C (ascorbic acid) | 90mg | 100% |
| Zinc (as zinc gluconate) | 5mg | 45% |
| Organic Black Elder (Sambucus nigra L.) Extract (berry) standardized to anthocyanins from 800 mg of premium cultivar elderberries | 12.5mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:organic cane sugar, organic tapioca syrup, organic eucalyptus oil, organic sunflower oil, organic natural flavor, organic lemon oil, organic peppermint oil. |






Reviews
There are no reviews yet.