Description
Ingredients
|
Supplement FactsServingSize: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 1g | <1% |
| Polygonum cuspidatum Root Ext. | 1,060 mg | † |
| Yielding Total trans-Resveratrols | 500 mg | † |
| Red Wine Extract | 25 mg | † |
| *Percent Daily Values(%DV) are based on 2,000 calorie diet. | ||
| *Daly Value (DV) notestablished | ||
| Other Ingredients:microcrystalline cellulose, hydroxypropyl cellulose, stearic acid,modified cellulose gum, and silica. |






Reviews
There are no reviews yet.