Description
Ingredients
|
Supplement FactsServingSize: 2 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | — |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 0.5 g | † |
| Pumpkin Seed Oil(Curcurbita pepo) | 2 g (2,000 mg) | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water]. |


Reviews
There are no reviews yet.