Description
Ingredients
|
Supplement FactsServingSize: 2 Vegetarian Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%** |
| Dietary Fiber | 1g | 4%** |
| Soluble Fiber | 0.9g | † |
| Insoluble Fiber | 0.1g | † |
| Psyllium (Seed Husk) | 1.4g (1,400 mg) | † |
| Apple Pectin Powder | 100 mg | † |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Psyllium (Seed Husk). |






Reviews
There are no reviews yet.