Description
Ingredients
|
Supplement FactsServingSize: 1 Packet (4 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Vitamin C (as Ascorbic Acid) | 46mg | 51% |
| Vitamin D (as Cholecalciferol) | 4mcg | 20% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Vitamin B6 | 1.7mg | 98% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 4.8mcg | 201% |
| Biotin | 1mcg | 3% |
| Calcium (as Calcium Citrate) | 33mg | 3% |
| Iron (as Ferrous Bisglycinate) | 1mg | 6% |
| Magnesium (as Magnesium Glycinate) | 25mg | 6% |
| Zinc (as Zinc Oxide) | 1mg | 8% |
| Sodium (as Sodium Citrate) | 65mg | 3% |
| Potassium (as Potassium Citrate) | 88mg | 2% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Citric acid, natural flavor, stevia, natural color, rice fiber. |


Reviews
There are no reviews yet.