Description
Ingredients
| Supplement FactsServing Size: Conc. 2 Tbsp (30 ml)Serving Per Container: 8 | ||||
| Amount Per Serving | 30 ml | % DV** | 100 ml | % DV** |
| Calories (Energy) | 70 (293 kj) | 230 (961 kj) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 20 mg | 1% | 65 mg | 3% |
| Total Carb. | 17 g | 6% | 57g | 19% |
| Dietary Fiber | 1 g | 4% | 3 g | 12% |
| Sugars | 15 g | 50 g | ||
| Protein | 0 g | 0% | 0 g | 0% |
| Vitamin C | 9 mg | 15% | 30 mg | 50% |
| Not a significant source of Vitamin A, Calcium and Iron. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||
| Other Ingredients
100% pomegranate juice concentrate. (Punica granatum L.) No yeast, corn, wheat, gluten, soy, dairy, fish, animal derivatives, preservatives, artificial colors or artificial flavors added. |



Reviews
There are no reviews yet.