Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (10.5g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0g | 0%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 10mg | <1%* |
| Total Carbohydrate | 6g | 2%* |
| Dietary Fiber | 4g | 14%* |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0 | 0%* |
| Protein | 2g | |
| Vitamin D | 0mcg | 0%* |
| Calcium | 45mg | 4%* |
| Iron | 2.4mg | 15%* |
| Potassium | 315mg | 6%* |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Wheat Grass Powder. |






Reviews
There are no reviews yet.