Description
Ingredients
| Supplement Facts Serving Size: Conc. 2 Tbsp (30 ml)Servings Per Container: 16 |
||||
| 30 mL | %DV* | 100 mL | %DV* | |
| Calories (Energy) | 70 (293 kJ) | 230 (961 kJ) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 10 mg | 0% | 25 mg | 1% |
| Total Carb. | 15 g | 5% | 50 g | 17% |
| Sugars | 14 g | 45 g | ||
| Protein | <1 g | <1% | 1 g | 2% |
| Vitamin C | 5% | 15% | ||
| Not a significant source of Saturated Fat, Dietary Fiber, Vitamin A, Calcium and Iron. *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||
| Other Ingredients
Organic certified tart cherry juice concentrate. |






Reviews
There are no reviews yet.