Description
Ingredients
|
Supplement FactsServingSize: 56 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | <1% |
| Total Carbohydrate | 45g | 16% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 8mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 81mg | 2% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Organic Rice, Organic Quinoa, Organic Amaranth. |





Reviews
There are no reviews yet.