Description
Ingredients
|
Supplement FactsServingSize: 8 Drops (0.27 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Not a significantsource of saturated fat, trans fat, cholesterol, dietary fiber, totalsugars, added sugars, vitamin D, calcium, iron, and potassium. | ||
| Ingredients:Organic Glycerin, De-Ionized Water, Organic Monk Fruit (Luo Han Guo)Extract. |






Reviews
There are no reviews yet.