Description
Ingredients
| Supplement Facts | ||
| Serving Size: 10 Drops (0.39 mL) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 0 g | 0% |
| Total Sugars | 0 g | |
| (Incl. 0 g Added Sugars) | 0% | |
| Protein | 0 g | |
| NotA Significant Source Of Saturated Fat, Trans Fat, Cholesterol, Dietary Fiber,Vitamin D, Calcium, Iron, And Potassium. | ||
| Other ingredients: Organic Glycerin, Organic Flavor, De-IonizedWater, Organic Monk Fruit (Luo Han Guo) Extract. |






Reviews
There are no reviews yet.