Description
Ingredients
| Nutrition Facts | ||
| Serving Size: 1 Fluid Ounce | ||
| Amountper Serving | Potency | %Daily Value |
| Calories | 210 | |
| Calories from Fat | 0 | |
| Total Fat | <0.25 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholestrol | 0 mg | |
| Sodium | 0 mg | <1% |
| Total Carbohydrates | 49 g | 2% |
| Dietary Fibers | 0.5 g | |
| Sugars | 28 g | |
| Protein | <0.27 g | |
| Vitamin A | 0% | |
| Vitamin C | 24% | |
| Calcium | 2% | |
| Iron | 4% | |
|
Other Ingredients:Organic Black Cherry Concentrate. |
||






Reviews
There are no reviews yet.