Description
Ingredients
|
Supplement FactsServingSize: 1 Gummy |
|||
| Amount Per Serving | % DailyValue 2- 3 Years | % Daily Value Plus 4 Years | |
| Calories | 5 | ||
| Total Carbohydrate | 2 g | 1%** | 1%* |
| Total Sugars | 2 g | † | † |
| Includes 2 g Added Sugars | 8%** | 4%* | |
| Vitamin D (as Cholecalciferol) | 25 mcg (1,000 IU) | 167% | 125% |
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 27,778% | 10,417% |
| Sodium | 5 mg | <1% | <1% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | |||
| Other Ingredients: Organic Glucose Syrup, Organic CaneSugar, Purified Water, Pectin, Citric Acid, Organic Sunflower Oil,Organic Vegetable Juice Color, Natural Flavor, Organic Carnauba Wax, AndSodium Citrate. |






Reviews
There are no reviews yet.