Description
Ingredients
|
Supplement FactsServingSize: 6 Tablespoons (89 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 33g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 370mg | 8% |
| Riboflavin (Vitamin B2) | 0.1mg | 6% |
| Magnesium | 25mg | 6% |
| The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Black (Dark Sweet) Cherry Juice Concentrate. |






Reviews
There are no reviews yet.