Description
Ingredients
|
Supplement Facts |
||
| �ServingSize: 1 Veg Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A�(as Retinyl Palmitate and 60% as NaturalBeta Carotene) | 25,000�IU | 500% |
| Vitamin C�(as Ascorbic Acid, Rose Hips, AcerolaCherry) | 150�mg | 250% |
| Vitamin D�(as Cholecalciferol) (D-3) | 400�IU | 100% |
| Vitamin E�(as Natural Source d-Alpha TocopherylSuccinate) | 100�IU��� | 333% |
| Thiamine�(as Thiamine Mononitrate) (B-1) | 10�mg�� | 667%� |
| Riboflavin�(B-2) | 10�mg | 588% |
| Niacin�(as Niacinamide) (B-3) | 50�mg | 250% |
| Vitamin B-6�(as Pyridoxine HCI) | 10�mg�� | 500% |
| Folate�(as Folic Acid) | 400�mcg | 100% |
| Vitamin B-12�(as Cyanocobalamin) | 25�mcg�� | 417% |
| Biotin | 10�mcg | 3% |
| Pantothenic Acid�(as Calcium Pantothenate) | 25�mg | 250% |
| Calcium�(as Calcium Asporotate**, CalciumCarbonate) | 10 mg | 1% |
| Zinc�(as Zinc Asporotate) | 1.5�mg�� | 10% |
| Selenium�(as Selenomethionine) | 1�mcg | 1% |
| Copper�(as Copper Asporotate)** | 0.05�mg�� | 3% |
| Manganese�(as ManganeseAsporotate)** | 0.5�mg�� | 25% |
| Chromium�(as Chromium Asporotate)** | 2�mcg�� | 2% |
| Potassium�(as PotassiumAsporotate)** | 5�mg | <1% |
| PABA�(Para-Aminobenzoic Acid) | 25 mg | * |
| Inositol�� | 20 mg | * |
| Choline Bitartrate | 20 mg | * |
| Whole Food and Herb Base�Rice Flour,Whole Rice Concentrate (including bran, polishings and germ), Alfalfa(leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice,Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root),Kelp. | 160 mg | * |
| * Daily Value not established.. | ||
| Other Ingredients: Vegetable Cellulose Capsule,Magnesium Stearate, Silica and Lecithin (soy). **Asporotate denotesAspartate, Citrate, Orotate (milk). |






Reviews
There are no reviews yet.