Description
Ingredients
| Supplement facts | ||
| Serving Size: 2 Gummies | ||
| Amount Per Serving | %Daily Value**¹ | |
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | 3 g | † |
| Includes Added Sugars | 3 g | 6% |
| Vitamin A (as beta-carotene) | 450 mcg RAE | 50% |
| Vitamin C (as L-ascorbic acid) | 75 mg | 83% |
| Vitamin D3 (as Cholecalciferol) | 40 mcg (1600 IU) | 200% |
| Vitamin E (as RRR-Alpha Tocopherol) | 9 mg | 60% |
| Vitamin K2 (As Menaquinone-7) (Mk-7) | 45 mcg | † |
| Thiamin (as Thiamin Mononitrate) (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (as Riboflavin 5′-Phosphate) (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as Inositol Hexanicotinate) | 6.4 mg | 40% |
| Vitamin B6 (as pyridoxine HCl) | 0.95 mg | 56% |
| Folic Acid | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 4.8 mcg | 200% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) (Vitamin B5) | 4 mg | 80% |
| Sodium | 10 mg | <1% |
| Inositol | 1 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. ¹Daily Value (DV) for adults. †Daily Value not established. 5 mg Potassium per serving (<1% Daily Value). |
||
| Other Ingredients: Organic cane sugar, soluble tapioca fiber, purified water, pectin, natural flavors, fruit and vegetable juice (color), citric acid, sunflower oil, sodium citrate, rebaudioside m (reb m from fermented sugarcane), and carnauba wax. |






Reviews
There are no reviews yet.