Description
Ingredients
|
Supplement FactsServingSize: 3 Tablets. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin E (as d-alpha Tocopherol Succinate) | 50 mg | 333% |
| Thiamin (as Thiamin Mononitrate) | 50 mg | 4167% |
| Niacin (as Niacinamide and 33% Nicotinic Acid) | 150 mg | 938% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 882% |
| Folate (as [6S]-5-methyltetrahydrofolic acidequivalent to 25 mcg of [6S]-5-methyltetrahydrofolic acid, glucosaminesalt**) | 23 mcg DFE | 6% |
| Pantothenic Acid (as d-CalciumPantothenate) | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 150 mg | 27% |
| Magnesium (as Magnesium Amino Acid Chelate) | 50 mg | 12% |
| Zinc (as Zinc Monomethionine***) | 5 mg | 45% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Manganese (as Manganese Amino Acid Chelate) 5 mg217% | 2g | 0% |
| Proprietary Blend Gotu Kola(Whole Plant) (Centella asiatica), Inositol, Lecithin (from Sunflower),Flax Seed, L-Glutamine, †Ginkgo (Leaf Extract) (24% Flavone Glycosides, 6%Ginkgolides), Taurine, L-Tyrosine and PABA (Para-aminobenzoic Acid) |
617 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Microcrystalline Cellulose, DicalciumPhosphate, Stearic Acid, Vegetable Magnesium Stearate, Modified CelluloseGum, Silicon Dioxide and Pharmaceutical Glaze (Shellac, Povidone). |






Reviews
There are no reviews yet.