Description
Ingredients
| Supplement FactsServing Size: 1 Wafer | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Sugars | 2 g | † |
| Vitamin A (as beta-carotene) | 3,000 IU | 60% |
| Vitamin C (as ascorbic acid & manganese ascorbate) | 100 mg | 167% |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as vitamin E succinate) | 15 IU | 50% |
| Vitamin K (as phytonadione) | 10 mcg | 13% |
| Thiamin (vitamin B-1) | 2.5 mg | 167% |
| Riboflavin (vitamin B-2) | 2.5 mg | 147% |
| Niacinamide | 7.5 mg | 38% |
| Vitamin B-6 (as pyridoxine HCl) | 2.5 mg | 120% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B-12 (as methylcobalamin) | 5 mcg | 83% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as calcium D-pantothenate) | 7.5 mcg | 75% |
| Calcium (as calcium citrate) | 20 mg | 2% |
| Iron (as iron fumarate) | 3 mg | 17% |
| Iodine (as potassium iodide) | 40 mcg | 27% |
| Magnesium (as magnesium chelate) | 15 mg | 4% |
| Zinc (as zinc gluconate) | 2.5 mg | 17% |
| Selenium (as L-selenomethionine) | 30 mcg | 43% |
| Copper (as copper sebacate) | 75 mcg | 4% |
| Manganese (as manganese ascorbate) | 1 mg | 50% |
| Chromium (as chromium polynicotinate [ChromeMate]) | 5 mcg | 4% |
| Potassium (as potassium citrate) | 10 mg | <1% |
| Citrus Bioflavonoids | 15 mg | † |
| gamma-Vitamin E Complex | 15 mg | † |
| Bee Pollen | 10 mg | † |
| Bifidobacterium bifidus | 10 mg | † |
| Red Beet Root | 10 mg | † |
| Spirulina | 10 mg | † |
| L-Lysine (HCl) | 6 mg | † |
| Spinach Leaf | 5 mg | † |
| Freeze Dried Pea | 5 mg | † |
| Wheatgrass | 5 mg | † |
| Soy and Wheat Sprout Complex | 5 mg | † |
| Oat Bran Fiber Complex | 5 mg | † |
| Barley Grass | 5 mg | † |
| Rutin | 5 mg | † |
| Inositol | 5 mg | † |
| Taurine | 4 mg | † |
| Hesperidin | 2.5 mg | † |
| Quercetin | 2.5 mg | † |
| Bilberry Fruit Extract (25% anthocyanidins) | 2.5 mg | † |
| Pomegranate Seed Extract (40% ellagic acid) | 2.5 mg | † |
| Cabbage Floret and Stem | 1.5 mg | † |
| Broccoli Floret and Stem | 1.5 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients
Fructose, natural raspberry flavor, strawberry fruit, stearic acid, natural peach and honey flavors, marion blackberry fruit, magnesium stearate, and stevia extract. Contains wheat and soy. |






Reviews
There are no reviews yet.