Description
Ingredients
|
Supplement FactsServingSize: 36.8 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 7% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 3% |
| Protein | 20 g | 40% |
| Vitamin A (from Beta Carotene and Palmitate) | 1.5 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Vitamin D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-Alpha Tocopherol & Mixed Tocopherols) | 80.6 mg | 537% |
| Thiamin (as Thiamin HCl) | 12 mg | 1,000% |
| Riboflavin (as Riboflavin-5′-Phosphate Sodium) | 5 mg | 385% |
| Niacin (as Niacinamide & Niacin) | 38 mg | 238% |
| Vitamin B6 (as Pyridoxal-5′-Phosphate) | 10 mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate) | 500 mcg DFE | 125% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Citrate) | 11 mg | 2% |
| Calcium (as Calcium Citrate) | 300 mg | 23% |
| Iron | 2 mg | 11% |
| Magnesium (as Magnesium Citrate) | 150 mg | 36% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Manganese (as TRAACS Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as TRAACS Nicotinate Glycinate Chelate) | 100 mcg | 286% |
| Molybdenum (as TRAACS Glycinate Chelate) | 50 mcg | 111% |
| Sodium | 190 mg | 8% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| Proprietary Blend | 26.26 g | * |
| Pea Protein | * | |
| Rice Protein | * | |
| Glycine | 1.65 g | * |
| Medium Chain Triglycerides (MCTs) | 1.5 g | * |
| L-Glutamine | 500 mg | * |
| L-Lysine (as Monohydrochloride) | 500 mg | * |
| Curcumin Phytosome | 400 mg | * |
| Milk Thistle Extract (fruit) | 250 mg | * |
| Taurine | 110 mg | * |
| Methylsulfonylmethane (MSM) | 100 mg | * |
| Grape Seed Phytosome | 50 mg | + |
| Betaine Anhydrous | 50 mg | * |
| Green Tea Phytosome (decaffeinated) | 50 mg | * |
| Glutathione (Reduced) | 30 mg | * |
| Boron (as Bororganic Glycinate Complex) | 100 mcg | * |
| Lutein (from Marigold Extract) | 60 mcg | * |
| Vanadium (as Vanadium Citrate) | 50 mcg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Silicon dioxide. |


Reviews
There are no reviews yet.