Description
Ingredients
|
Supplement FactsServingSize: 1 Lozenge (3.5 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Carbohydrate | 3.2g | 1% |
| Total Sugars | 2.7g | ** |
| Includes Added Sugars | 0.7g | ** |
| Vitamin C (as ascorbic acid) | 30mg | 50% |
| Vitamin D (as cholecalciferol) | 40 mog (1500 IU) | 185% |
| Zinc (as zinc gluconate) | 3mg | 27% |
| Bee Propolis Extract | 35mg | ** |
| **PercentDaily Values are based on a 2,000 calorie diet. | ||
| DailyValue (DV) not established. | ||
| Ingredients:Organic Brown Rice Syrup, Manuka Honey, Eucalyptus, Citric Acid (fromcitrus). |






Reviews
There are no reviews yet.