Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 7,500 mcg | 833% |
| Vitamin C (as ascorbic acid) | 800 mg | 889% |
| N-Acetyl-L-Cysteine (free-form) | 250 mg | * |
| Setria Glutathione (reduced) | 50 mg | * |
| Bilberry (Vaccinium myrtillus) extract (fruit)(standardized to contain 25% anthocyanosides) | 80 mg | * |
| Grape (Vitis vinifera) extract (seed)(standardized to contain 92% polyphenols) | 50 mg | * |
| FloraGLO Lutein | 10 mg | * |
| Zeaxanthin | 2 mg | * |
| Proprietary mixed carotenoid blend(as lutein, lycopene, zeaxanthin) | 1,445 mcg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.