Description
Ingredients
|
Supplement FactsServingSize: 2 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | — |
| Total Fat | 1 g | 1%* |
| Vitamin A | 3,000 mcg | 333%* |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333%* |
| Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) | 50%* |
| Vitamin E (as d-alpha Tocopherol) | 268 mg | 1787%* |
| Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 4167%* |
| Riboflavin (Vitamin B-2) | 25 mg | 1923%* |
| Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 313%* |
| Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941%* |
| Folate | 1,360 mcg DFE (800 mcg folic acid) | 340%* |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167%* |
| Biotin | 300 mcg | 1000%* |
| Pantothenic Acid | 50 mg | 1000%* |
| Calcium | 100 mg | 8%* |
| Iron | 9 mg | 50%* |
| Iodine (from Potassium Iodide) | 150 mcg | 100%* |
| Magnesium | 100 mg | 24%* |
| Zinc (from Zinc AAC**) | 15 mg | 136%* |
| Selenium (from L-Selenomethionine) | 70 mcg | 127%* |
| Copper (from Copper AAC**) | 1 mg | 111%* |
| Manganese (from Manganese AAC**) | 2 mg | 87%* |
| Chromium (from Chromium AAC**) | 120 mcg | 343%* |
| Molybdenum (from Sodium Molybdate) | 25 mcg | 56%* |
| Potassium (from Potassium Chloride) | 25 mg | <1%* |
| Organic Flaxseed Oil | 800 mg | † |
| Alpha Lipoic Acid | 30 mg | † |
| PABA (Para-Aminobenzoic Acid) | 50 mg | † |
| Inositol | 25 mg | † |
| Boron (from Boron Citrate) | 500 mcg | † |
| Lutein | 250 mcg | † |
| Lycopene | 250 mcg | † |
| Vanadium (from Vanadyl Sulfate) | 25 mcg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Beeswax, Soy Lecithin and Vanilla Extract. |






Reviews
There are no reviews yet.