Description
Ingredients
|
Supplement FactsServingSize: 2 Ml |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | <2% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
| L-Carnitine | 1200 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Purified water, vegetable glycerin, citric acid, potassium sorbate (0.2%), natural raspberry flavor, Quik-Sorb (ginger rhizome, amla fruit, capsicum fruit). |






Reviews
There are no reviews yet.