Description
Ingredients
| Supplement Facts Serving Size: 2 tbsp (1 capful=2 tbsp)Servings Per Container: 32 |
||
| Amount Per Serving | % DV | |
| Calories | 45 | |
| Total Carbohydrate | 13 g | 4%* |
| Sugars | 8 g | |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Calcium (as Tri-Calcium phosphate, citrate, gluconate) | 1200 mg | 120% |
| Phosphorus (from Tri-Calcium Phosphate) | 238 mg | 24% |
| Magnesium (from Citrate, ConcenTrace) | 600 mg | 150% |
| Zinc (as Gluconate) | 15 mg | 100% |
| Chloride (from ConcenTrace) | 75 mg | 2% |
| ConcenTrace (Ionic trace minerals) | 438 mg | ** |
| Sulfate (from ConcenTrace) | 8 mg | ** |
| Boron (from ConcenTrace) | 134 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
||
| Other Ingredients
Purified water, natural vegetable glycerine, natural strawberry flavor, ionic trace minerals, citric acid, xanthan gum, potassium benzoate, potassium sorbate (for freshness). Plus over 72 ionic trace minerals found in seawater. Allergen Info: May contain traces of corn. Gluten free. |






Reviews
There are no reviews yet.