Description
Ingredients
|
Supplement FactsServingSize: 1 ML (Approx. 28 Drops) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 10g | 3% |
| Sugars | 6g | |
| Black Elderberry (Sambucus nigra) Juice Concentrated Extract | 4000 mg (4 g) | * |
| Proprietary Herbal Blend Echinaceapurpurea Aerial Parts Extract, Astragalus mongholicus Root Extract,Echinacea angustifolia Root Extract (herbal equivalent 200 mg) | 65 mg | † |
| Red Raspberry Juice ConcentratedExtract | 19mg | * |
| *DailyValue not established. | ||
| Other Ingredients:Organic agave syrup, vegetable glycerin, purified water, citric acid. |






Reviews
There are no reviews yet.