Description
Ingredients
|
Supplement FactsServingSize: 2 Tablespoons |
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | <1g | 2% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mcg | 0% |
| Other Ingredients:Ketogenic Creamer Blend [Coconut Oil, MCT Oil (Medium Chain Triglycerides), Butter & Grass-fed Butter], Guar Gum, Silicon Dioxide and Himalayan Pink Salt. |




Reviews
There are no reviews yet.