Description
Ingredients
| Supplement Facts Serving Size: 1 Scoop (6,600 mg) Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 22 | 1% |
| Collagen Type 1 & 3 | 6,600 mg | ** |
| Total Fat | 0 g | 0% |
| Total Carbohydrates | 0 g | 0% |
| **No Daily Values established. | ||
| Other Ingredients
Super Collagen Type 1 & 3 derived from pharmaceutical food grade bovine collagen. Does Not Contain: Soy, wheat, lactose, starch, corn, yeast, or artificial flavors. Gluten free. Allergy Warning: May contain sulfite residues. |
| Amino acids listed below are for informational purposes. They are the natural makeup of collagen, not added or combined The Values represent average grams of amino acid per 100 grams of edible portion and may vary |
|
| Glycine | 22.65% |
| Proline | 13.65% |
| Hydroxyproline | 12.87% |
| Glutamic Acid | 9.40% |
| Alanine | 8.40% |
| Arginine | 7.80% |
| Aspartic Acid | 5.60% |
| Lysine | 4.10% |
| Serine | 3.20% |
| Leucine | 2.80% |
| Valine | 2.30% |
| Phenylalanine | 1.90% |
| Threonine | 1.80% |
| Isoleucine | 1.20% |
| Methionine | 0.68% |
| Histidine | 0.67% |
| Hydroxylysine | 0.60% |
| Tyrosine | 0.30% |
| Cystine | 0.08% |






Reviews
There are no reviews yet.