Description
Ingredients
|
Supplement Facts Serving Size: 6 Tablets |
||
| Amount Per Serving | %Daily Value | |
| Vitamin C (as Magnesium Ascorbate) | 300 mg | 333% |
| Thiamin (as Thiamin Hydrochloride) | 150 mg | 12500% |
| Niacin (as Niacinamide and 20% Nicotinic Acid) | 300 mg | 1875% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 200 mg | 4000% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Amino Acid Chelate and Asccorbate) | 250 mg | 60% |
| Zinc (as Zinc Monomethionine**) | 60 mg | 545% |
| Manganese (as Manganese Amino Acid Chelate) | 6 mg | 261% |
| Chromium (as Chromium Polynicotinate**) | 300 mcg | 857% |
| Proprietary Blend Prickly Pear (Leaf) (Opuntia ficus-indica), Flax Seed, Thuja (berry) (Thuja occidentalis), Gymnema Leaf, L-Glutamine (Free Form Amino Acid), Milk Thistle Seed Extract 5:1 (Silybum marianum), Blueberry Leaf (Vaccinium angustifolium), Ginger Root (Zingiber officinale) and Vanadium (Vanadyl Sulfate) | 60 mg | 545% | *Daily value not established. |
| Other Ingredients:Stearic Acid, Dicalcium Phosphate, Microcrystalline Cellulose, Modified Cellulose Gum, Vegetable Magnesium Stearate, Silicon Dioxide, and Pharmaceutical Glaze (Shellac, Povidone). |






Reviews
There are no reviews yet.