Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | < 1%* |
| Sodium | 150 mg | 6% |
| Glucosamine Sulfate (from 1,500 mg Glucosamine) | 1.1 g (1,100 mg) | † |
| Potassium(Sulfate Complex) | 1.2 g (1,200 mg) | † |
| Chondroitin Sodium Sulfate (from Bovine Cartilage) | 1.2 g (1,200 mg) | † |
| MSM (Methylsulfonylmethane) | 300 mg | † |
| * Percent Daily Values are based on 2,000 calorie diet. †Daily Value not established. | ||
| Other Ingredients: Gelatin (capsule) and Magnesium Stearate (vegetable source). Contains shellfish (crab, shrimp, lobster, crayfish). |






Reviews
There are no reviews yet.