Description
Ingredients
|
Supplement FactsServingSize: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (ascorbic acid) | 120 mg | 133% |
| Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Niacin (as nicotinamide) | 16 mg | 100% |
| Vitamin B6 (pyridoxine HCL) | 10 mg | 588% |
| Folic Acid | 400 mcg DFE | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Biotin | 200 mcg | 667% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Chromium (as chromium chloride) | 200 mcg | 571% |
| Alpha Lipoic Acid | 150 mg | † |
| Purple Rice Extract | 400 mg | † |
| Fenugreek Seed Extract | 200 mg | † |
| Bitter Melon Fruit Extract | 200 mg | † |
| Jambolan Seed Extract | 250 mg | † |
| Banaba Extract | 40 mg | † |
| Corosolic Acid | 10 mcg | † |
| Cinnamon Bark Extract | 500 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Microcrystalline Cellulose, Di-calcium Phosphate, Stearic Acid, MagnesiumStearate. |






Reviews
There are no reviews yet.