Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%^ |
| Dietary Fiber | 1 g | 4%^ |
| Psyllium Powder (husk) | 1,100 mg | * |
| Flax (Linum usitatissimum) Powder (seed) | 400 mg | * |
| L-Glutamine (free-form) | 500 mg | * |
| Aloe Vera (Aloe barbadensis) Extract (inner fillet) (standardized to contain 10% polysaccharides) | 100 mg | * |
| Chlorella (Chlorella pyrenoidosa) Powder (cracked cell wall) | 100 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water). |






Reviews
There are no reviews yet.