Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 15 mg | 17% |
| Vitamin B6 (as Pyridoxal 5′ -Phosphate) | 5 mg | 294% |
| Folate (400 mcg as L-5Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, GlucosamineSalt) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 300 mcg | 12,500% |
| Iron (as Ferrochel FerrousBisglycinate Chelate) | 36 mg | 200% |
| *Daily Value (DV) notestablished. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, microcrystalline cellulose,leucine, silicon dioxide. |






Reviews
There are no reviews yet.