Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (from Ester-C calcium ascorbate blend) | 619 mg | 688% |
| Calcium (from Ester-C calcium ascorbate blend) | 68 mg | 5% |
| Threonic Acid (from Ester-C calcium ascorbate blend) | 7 mg | * |
| Quercetin | 50 mg | * |
| Rutin | 100 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.