Description
Ingredients
|
Supplement Facts Serving Size: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Zinc (from Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium [from Selenium Yeast] (Saccharomyces cerevisiae) | 150 mcg | 272% |
| Copper (from Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (from Manganese Bisglycinate Chelate) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate Chelate) | 500 mcg | 1,429% |
| Molybdenum (from Molybdenum Glycinate Chelate) | 500 mcg | 1,111% |
| Boron (from Boron Amino Acid Chelate) | 5 mg | * |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| Other Ingredients: Capsule (Hydroxypropyl Methylcellulose),Organic Rice Hull, Organic Gum Acacia, Organic Rice Bran Extract, OrganicSunflower Oil. |






Reviews
There are no reviews yet.