Description
Ingredients
|
Supplement FactsServingSize: 1 Sachet (6.5g). |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (Cholecalciferol) | 23 mcg (1000 IU) | 125% |
| Vitamin C (Calcium Ascorbate) | 500 mg | 556% |
| Potassium (Citrate) | 200 mg | 4% |
| Magnesium (Glycinate) | 200 mg | 48% |
| Vitamin B12 | 50 mcg | 2083% |
| Vitamin B6 | 10 mg | 588% |
| Zinc (Gluconate) | 5 mg | 45% |
| Vitamin A (as Beta Carotene) | 195 mcg (650 IU) | 22% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| NonMedicinal OtherIngredients: Natural Raspberry Juice Powder, BeetrootPowder, Erythritol, Tapioca Maltodextrin, Purified Stevia Leaf Extract,Citric Acid, Potassium Bicarbonate, Sodium Bicarbonate, Dl-malic Acid,L-tartaric Acid, Natural Raspberry Flavor, Silicon Dioxide, Natural CitrusFlavor, L-aspartic Acid. |






Reviews
There are no reviews yet.