Description
Ingredients
|
Supplement FactsServingSize: 1 Packet Portion De 1 Sachet (5.42 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Carbohydrates | 39 g | 1% |
| Total Sugars | 09 g | |
| Vitamin C (Ascorbic Acid) | 250 mg | 278% |
| Thiamine (Vitamin B1) (Thiamine Hydrochloride) | 25 mg | 2083% |
| Riboflavin (Vitamin B2) | 15 mg | 1154% |
| Niacin (Vitamin B3) (Niacinamide) | 30 mg | 188% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 25 mg | 1471% |
| Folate (as Methyl 5-MTHF) | 500 mcg | 125% |
| Vitamin B12 (Methylcobalamin) | 500 mcg | 20833% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (Vitamin B5) | 50 mg | 1000% |
| Choline (Choline Bitartrate) | 27 mg | 5% |
| Inositol (Myo-Inositol) | 30 mg | 12% |
| Magnesium (Citrate) | 50 mg | |
| Potassium (Citrate) | 100 mg | 3% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Fructose, Citric Acid, Malic Acid, SodiumBicarbonate, Natural Raspberry Flavor, Tapioca Maltodextrin, SiliconDioxide, Glycine, Aspartic Acid, Tartaric Acid, Cysteine Hcl, Purple SweetPotato, Caramel Color, Beet Juice Powder. |






Reviews
There are no reviews yet.