Description
Ingredients
|
Supplement FactsServingSize: 1 packet (7 capsules) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%^ |
| Cholesterol | <5 mg | <2% |
| Vitamin A (as beta carbonate) | 675 mcg | 75% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalicferol D3) | 37.5 mcg (1500 IU) | 188% |
| Vitamin E (as d-alpha tocopherolsuccinate and mixed tocopherols) | 34 mg | 223% |
| Thiamin (as thiamin HCL B1) | 25 mg | 2083% |
| Riboflavin (as Vitamin B2 and 28% asriboflavin5′ phosphate (activated B2)) | 17.35 mg | 1335% |
| Niacin (as niacin and 67%niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and40% as pyridoxal 5′ phosphate (activated B6)) | 10.4mg | 612% |
| Folate (as Metafolin, 1,5-MTHF) | 667 mcg DFE (400 mcg L5-MTHE) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1333% |
| Pantothenic acid (as calciumpantothenate B6) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium glycinate) | 120 mg | 29% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| *Dailyvalue (DV) not established. | ||
| *Percentdaily values are based on a 2,000 calorie diet. | ||
| other Ingredients:gelatin capsule (gelatin, glycerin, water), vegetarian capsule (cellulose,water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate. |






Reviews
There are no reviews yet.