Description
Ingredients
|
Supplement Facts Serving Size: 1 Tablespoon (15 mL) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | * |
| Total Carbohydrate | 9 g | 3% |
| Sugars | 1 g | * |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| D-Mannose | 1000 mg | * |
| Cranberry (Vaccinum macrocarpon) berry extract (as CranActin® Cranberry AF™ Extract) | 400 mg | * |
| *Daily value not established. | ||
| Other Ingredients: Water, glycerin, calcium phosphate, maltodextrin, magnesium hydroxide, potassium sorbate and sodium benzoate. |






Reviews
There are no reviews yet.