Description
Ingredients
| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Xylitol | 3 g | † |
| Sodium | 35 mg | 2% |
| Longvida Optimized Curcumin Extract (Curcuma longa root) | 200 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients: Prebiotic fiber (from tapioca), purified water, pectin, citric acid, stearic acid, soy lecithin, maltodextrin, natural flavor, sodium citrate, vegetable oil (from palm and coconut), and beeswax. |






Reviews
There are no reviews yet.