Description
Ingredients
| Supplement Facts | |||
| Serving Size: 2 wafers | |||
| Amountper Serving | %DV under age 4 | %DV age 4 or more | |
| Total Carbohydrates | 1 g | <1%* | |
| Sugars | <1 g | ||
| Vitamin A (as Beta Carotene) | 2500 IU | 125% | 50% |
| Vitamin C (as Asorbic Acid) | 30 mg | 200% | 50% |
| Vitamin E (as d-alpha Tocopheryl Acid Succinate) | 15 IU | 167% | 50% |
| Vitamin K (Phytonadione) | 2.5 mcg | ** | 3% |
| Thiamin (as Thiamin Mononitrate) | 0.75 mg | 150% | 50% |
| Riboflavin [Vitamin B2] | 0.85 mg | 170% | 50% |
| Niacin (as Niacinamide) | 10 mg | 167% | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 200% | 50% |
| Folic Acid | 200 mcg | 133% | 50% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 333% | 50% |
| Biotin | 75 mcg | 94% | 25% |
| Pantothenic Acid (D-Cal Pantothenate) | 5 mg | 250% | 50% |
| Calcium (as Calcium Citrate) | 100 mg | 20% | 10% |
| Iron (as Ferrous Fumarate) | 10 mg | 143% | 56% |
| Magnesium (as Magnesium Oxide) | 20 mg | 25% | 5% |
| Zinc (as Zinc Oxide) | 1.25 mg | 42% | 8% |
| Selenium (as Sodium Selenite) | 12.5 mcg | ** | 18% |
| Manganese (as Manganese Gluconate) | 0.25 mg | ** | 13% |
| Chromium (as Chromium Chloride) | 12.5 mg | ** | 10% |
| Molybdenum (as Sodium Molybdate) | 12.5 mcg | ** | 17% |
| ConcenTrace (Trace Mineral Complex) | 50 mg | ** | ** |
| Ginger Root Extract (Zingiber Officinale) | 2.5 mg | ** | ** |
| Lemon Bioflavanoid | 5 mg | ** | ** |
| Rutin | 2.5 mg | ** | ** |
| Lycopene (as Solanum Lycopersicum) | 125 mcg | ** | ** |
| Lutein | 125 mcg | ** | ** |
| Boron (as Sodium Borate) | 12.5 mcg | ** | ** |
| * Percent Daily Values (DV) are basedon a 2,000 calorie diet. ** Daily Value not established. |
|||
| Other Ingredients: Fructose, dextrose, citric acid, natural black currant flavor, stearicacid, microcrystalline cellulose, magnesium stearate, natural grapeflavor, ProSweet, inulin, silica, natural cherry juice flavor, stevia,peppermint leaves. |






Reviews
There are no reviews yet.