Description
Ingredients
|
Supplement FactsServingSize: 16.5 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 61 | |
| Total Carbohydrates | 2 g | <1% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0 g | 0% |
| Protein | 12 g | 0% |
| Sodium | 65 mg | 3% |
| Collagen Peptides (Bovine) | 13 g | * |
| MitoHeal Redcurrant (fruit) (Ribes rubrum) and Blackcurrant (fruit) (Ribes nigrum) Bioactive Ribetril-A Extract | 500 mg | * |
| Nicotinamide Riboside Hydrogen Malate | 125 mg | * |
| Betaine Anhydrous (Trimethylglycine) | 50 mg | * |
| HydroPeach Ceramides (Peach extract) (fruit) (Prunus persica) | 20 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Flavors, citric acid, stevia extract (leaf). |






Reviews
There are no reviews yet.