Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Proprietary Cardio Blend | 200 mg (45B CFU^) | † |
| Lactobacillus rhamnosus (Lr-G14) | ||
| Lactobacillus acidophilus (LA-G80) | ||
| Lactobacillus gasseri (Lg-G12) | ||
| Lactobacillus casei (LC-G11) | ||
| Lactobacillus plantarum (Lp-G18) | ||
| Lactobacillus paracasei (LPc-G110) | ||
| Lactobacillus salivarius (LS-G60) | ||
| Lactobacillus brevis (BB-G17) | ||
| Lactobacillus reuteri (LR-G100) | ||
| Bifidobacterium longum (BL-G301) | ||
| Bifidobacterium lactis (THT 010801) | ||
| Bifidobacterium bifidum (BB-G90) | ||
| Prebiotic Fructooligosaccharides (FOS) | 94 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Capsule Shell (hydroxypropyl methylcellulose), Potato Maltodextrin,Silicon Dioxide, Veg. Magnesium Stearate. |






Reviews
There are no reviews yet.