Description
Ingredients
|
Supplement Facts Serving Size:2 Veg Capsules |
||
| Amount per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | < 1%* |
| Saturated Fat | 0.5 g | 3%* |
| Trans Fat | 0 g | ? |
| Total Carbohydrate | 1 g | < 1%* |
| Magnesium (from Magnesium Caprylate) | 45 mg | 11% |
| Biotin | 2,000 mcg | 667% |
| Caprylic Acid (from Magnesium Caprylate) | 500 mg | ? |
| Pau D’Arco (Tabebuia heptaphylla) (Bark) | 300 mg | ? |
| Black Walnut (Juglans nigra) (Hull) | 300 mg | ? |
| Oregano Oil Powder (Origanum vulgare) | 200 mg | ? |
| * Percent Daily Values are based on 2,000 calorie diet. ?Daily Value not established. | ||
| Other Ingredients: Cellulose (capsule), Garlic (Allium sativum) (Bulb), Olive Leaf Extract (Olea europaea), Cat’s Claw (Uncaria tomentosa) (Bark), Wormwood (Artemisia absinthium) (Aerial Parts), Silica, Magnesium Stearate (vegetable source) and Cellulose Powder. Contains tree nut (walnut hulls). |






Reviews
There are no reviews yet.