Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as cholecalciferol) (D3) | 10.7 mcg (428 IU) | 54% |
| Vitamin K (as Vitamin K1) | 184 mcg | 153% |
| Calcium (as calcium citrate/malate) | 400mg | 31% |
| Magnesium (as magnesium aspartate) | 49mg | 12% |
| Zinc (as zinc picolinate) | 12mg | 109% |
| Copper (as copper glycinate) | 1mg | 111% |
| Manganese (as manganese aspartate) | 2.1mg | 91% |
| Vitamin K2 (as menqauinone-7) | 30 mcg | * |
| Boron (as boron glycinate) | 0.85mg | * |
| Ipriflavone | 214mg | * |
| Silica (from bamboo) | 9mg | * |
| *Daily value notestablished. | ||
| other Ingredients:Vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.